The Sangguniang Panglungsod had accredited 53 Non-government Organizations (NGO’s), Private Organizations (PO’s) and Cooperatives in the city from 1992 up to the present (See Table 33). NGO’s serve as partner of the city administration in local governance and actively participating in special bodies created in accordance with law.
| Name | Date of Approval |
|---|---|
| Barangay Rafael Rueda, Sr. Jeepney Operators and Drivers ( BRRSJODA) | 1. June 11, 2008 |
| Rallye Riders Club of San Jose City | 2. Feb. 28, 2007 |
| Soroptomist International (Si) San Jose | 3. January 26, 2005 |
| Samahang Magsasaka –Maliliit na Manggagawa | 4. January 23, 2004 |
| Guardians Philippines Anti-Crime Organization Inc. | 5. March 12, 2004 |
| Haligi ng Maykapansanan sa Bagong Aniban ng San Jose (Hakbang San Jose), Inc. San Jose City | 6. May 14, 2004 |
| Novo Ecijano Sustainable Development Foundation, Inc. | 7. October 25, 2004 |
| Habitat for Humanity Philippines | 8. Nov. 14, 2003 |
| San Jose City Likaskalikasan Producers Coop. | 9. Dec. 1, 2004 |
| Doulus One Marketing Coop. Inc | 10. Nov. 7, 2003 |
| Samahang Retired OFW, Lungsod ng San Jose | 11. Oct. 24, 2003 |
| Barangay Calaocan Tricycle Operatorsdriver’s Association, Inc. | 12. Sept. 12, 2003 |
| The new guardians for freedom and democracy | 13. Aug. 1, 2003 |
| Nakasaka Prodecer’s Cooperative | 14. Sept. 13, 2002 |
| Jeepney Operators And Drivers Association of Nueva Ecija | 15. June 14, 2002 |
| Bayanihan Ladies 2000 | 16. Aug. 3, 2001 |
| Tayabo Tricycle Operators and Drivers Association | 17. June 27, 2001 |
| Kalinga sa Pagdadamayan, Inc. (Kasapi) | 18. Aug. 23, 2000 |
| Reforestation and Survey Dimension | 19. CY 1997 |
| Masonic Lodge no.30 | 20. CY 1997 |
| Retired Teachers Association (Reta) of San Jose City | 21. Sept. 1996 |
| Samahang Lingkod Kapwa PF Barangay Calaocan | 22. CY 1995 |
| Kababaihan Barangay Tungo sa Kaunlaran | 23. CY 1995 |
| A resolution extending accreditation to the herein enumerated non-government organiztions pursuant to republic act 7160, to wit: a. Agency for Community Education Services Foundation, Inc. b. Philippine Rural Reconstruction Movement (PRRM); c. Brethren of Christ in the Philippines, Inc. (BCPI); d. Farmer’s Marketing Cooperative, Inc.; e. Balikatan sa Kaunlaran; f. Kiwanis Club of San Jose City; g. Goodwill Industries of Nueva Ecija, Inc.; h. Federation of Senior Citizens; i. Zone 7, Pinili Systematic Integrated (SSID) Development Doers Ass. Inc.; j. Zone 6, Palestina Systematic Sitio Integrated Development (SSID) Doers Ass. Inc. k. Zone 4, Palestina Systematic Sitio Integrated Development (SSID) Doers Ass. Inc. l. Silangan Agricultural Coop. Inc.; m. Dica Primary Multi-Purpose Agricultural Kilusang Bayan San Jose City-PMAFB Nueva Ecija; n. Bagong Sikat Multi-Purpose Coop. Inc. o. Malasin Multi-Purpose Coop. Inc. p. Barangay Small Sewers Consumers and Retailers Association. q. San Jose Duckpin Bowling Association. r. San Jose City Jaycees; s. Sariling Atin Credit Cooperative, Inc. t. Tao at Lupa Agri-Development (TALA) Center; u. Developers of Nueva Ecija Foundation, Inc. v. San Jose City-Lupao, Jeepney Operators & Drivers Association. San Jose City w. Pilipino Overseas Workers and Immigrants (POWER) | 24. CY 1992 |
Please let us vote for Lomboy Elementary School... Isa sa mga entries natin na nasama sa National Finalist na kapag nanalo ang entry na ito ay may 40 computers with internet connection ang maipagkakaloob sa kanila. Please help us. You can vote 3x a day.Thank you po
Visit PIO San Jose on Facebook to view the details and instructions.
For further improvement of this site, you can send or post your comments through guestbook or the contact us page.
Thank you.