Table 14 shows that in a total of 4,120 pre-elementary students in the city most enrolment are coming from the 53 Day Care Centers with a number of 1,486 or 36.06% supervised by the City Social Welfare & Development Office followed by the 38 PTCA - initiated classes of the East (938) and West Districts (699) with a total of 1,637 or (39.73%) aside from the 15 private schools with a number of 997 enrolment or (24.19%) offering pre-elementary education.
Public Education Services provided by the Department of Education (Dep.Ed.) is composed of 2 districts; the San Jose City East District composed of 25 complete elementary schools, and the San Jose City West District with 20 elementary schools and 2 primary schools. There were also 15 private elementary schools located in the poblacion area.
There are 6 public high schools, which are the following: Constancio Padilla National High School, Sto. Niño High School, Porais National High School, Tondod National High School, Caanawan High School and Central Luzon State University (CLSU)- Laboratory High School, aside from the 10 private schools operating in the city.
Schools offering complete degrees from pre-elementary to Post Graduate include Colleges of the Republic and San Jose Christian Colleges. Institutions such as Don Bosco Training Center and Provincial Manpower Training Center (PMTC) are offering one year to 15 months training courses while St. Mary’s College of Technology, STI, and IES Phils. are offering 2-year vocational and I.T courses. St. Augustine Foundation Colleges is offering care-giving, nursing and graduate courses (Table 17).
| Name of School | No. of Student | No. of Teacher | Teacher Student Ratio | Number of Classroom | Classroom Student Ratio |
|---|---|---|---|---|---|
| Day Care Center | 1,486 | 53 | 1:28 | 53 | 1:28 |
| 1. Abar 1st, St. Cecilia | 58 | 1 | 1:58 | 1 | 1:58 |
| 2. Abar 2nd | 27 | 1 | 1:27 | 1 | 1:27 |
| 3. A. Pascual | 19 | 1 | 1:19 | 1 | 1:19 |
| 4. Bagong Sikat | 15 | 1 | 1:15 | 1 | 1:15 |
| 5. Caanawan | 14 | 1 | 1:14 | 1 | 1:14 |
| 6. Calaocan A. | 8 | 1 | 1:8 | 1 | 1:8 |
| 7. Camanacsacan | 17 | 1 | 1:17 | 1 | 1:17 |
| 8. C. Ramos | 85 | 1 | 1:85 | 1 | 1:85 |
| 9. C. Sanchez | 46 | 1 | 1:46 | 1 | 1:46 |
| 10. Culaylay | 25 | 1 | 1:25 | 1 | 1:25 |
| 11. Dizol | 28 | 1 | 1:28 | 1 | 1:28 |
| 12. FE Marcos | 44 | 1 | 1:44 | 1 | 1:44 |
| 13. Kaliwanagan | 29 | 1 | 1:29 | 1 | 1:29 |
| 14. Kita-Kita | 20 | 1 | 1:20 | 1 | 1:20 |
| 15. Malasin | 30 | 1 | 1:30 | 1 | 1:30 |
| 16. Manicla | 36 | 1 | 1:36 | 1 | 1:36 |
| 17. Palestina | 37 | 1 | 1:37 | 1 | 1:37 |
| 18. P. Mangga | 14 | 1 | 1:14 | 1 | 1:14 |
| 19. Pinili | 16 | 1 | 1:16 | 1 | 1:16 |
| 20. Porais | 60 | 1 | 1:60 | 1 | 1:60 |
| 21. R. Rueda Sr. | 38 | 1 | 1:38 | 1 | 1:38 |
| 22. R. Eigenio | 27 | 1 | 1:27 | 1 | 1:27 |
| 23. San Agustin | 17 | 1 | 1:17 | 1 | 1:17 |
| 24. San Juan | 17 | 1 | 1:17 | 1 | 1:17 |
| 25. San Mauricio | 20 | 1 | 1:20 | 1 | 1:20 |
| 26. Sibut | 48 | 1 | 1:48 | 1 | 1:48 |
| 27. Sinipit Bubon | 19 | 1 | 1:19 | 1 | 1:19 |
| 28. Sto. Niño 1st | 47 | 1 | 1:47 | 1 | 1:47 |
| 29. Sto. Niño 2nd | 19 | 1 | 1:19 | 1 | 1:19 |
| 30. Sto. Niño 3rd | 40 | 1 | 1:40 | 1 | 1:40 |
| 31. Sto. Tomas | 31 | 1 | 1:31 | 1 | 1:31 |
| 32. Tayabo | 18 | 1 | 1:18 | 1 | 1:18 |
| 33. Tondod | 48 | 1 | 1:48 | 1 | 1:48 |
| 34. Tulat | 12 | 1 | 1:12 | 1 | 1:12 |
| 35. Villa Floresta | 22 | 1 | 1:22 | 1 | 1:22 |
| 36. Villa Joson | 18 | 1 | 1:18 | 1 | 1:18 |
| 37. Villa Marina | 17 | 1 | 1:17 | 1 | 1:17 |
| 38. Villa Ramos, Abar 1st | 20 | 1 | 1:20 | 1 | 1:20 |
| 39. Rigos Block, Abar 1st | 18 | 1 | 1:18 | 1 | 1:18 |
| 40. Cumabol, Caanawan | 15 | 1 | 1:15 | 1 | 1:15 |
| 41. Calaocan B., Calaocan | 66 | 1 | 1:66 | 1 | 1:66 |
| 42. San Roque, Kita-Kita | 26 | 1 | 1:26 | 1 | 1:26 |
| 43. Bliss, Malasin | 14 | 1 | 1:14 | 1 | 1:14 |
| 44. Palasapas, Manicla | 17 | 1 | 1:17 | 1 | 1:17 |
| 45. Tumana, Palestina | 17 | 1 | 1:17 | 1 | 1:17 |
| 46. Pinagcuartelan, Sto. Niño 1st | 24 | 1 | 1:24 | 1 | 1:24 |
| 47. Encarnacion, Sto. Niño | 33 | 1 | 1:33 | 1 | 1:33 |
| 48. Jr. Campo, Sto. Niño 3rd | 20 | 1 | 1:20 | 1 | 1:20 |
| 49. Habitat, Sto. Niño 3rd | 58 | 1 | 1:58 | 1 | 1:58 |
| 50. Linamuyak, Sto. Niño 3rd | 22 | 1 | 1:22 | 1 | 1:22 |
| 51. Sitio Lomboy, Tayabo | 19 | 1 | 1:19 | 1 | 1:19 |
| 52. Batung Lusong, Villa Floresta | 14 | 1 | 1:14 | 1 | 1:14 |
| 53. Sitio Balanac, San Mauricio | 17 | 1 | 1:17 | 1 | 1:17 |
| Sub Total | 1,486 | 53 | 1:28 | 53 | 1:28 |
| San Jose East District | |||||
| 1. San Jose East Central School | 105 | 3 | 1:35 | 3 | 1:35 |
| 2. Bagong Sikat Elem. School | 42 | 1 | 1:42 | 1 | 1:42 |
| 3.Calaocan Elem. School | 46 | 1 | 1:46 | 1 | 1:46 |
| 4.Encarnacion Elem. School | 46 | 2 | 1:23 | 1 | 1:23 |
| 5.Kaliwanagan Elem. School | 57 | 1 | 1:57 | 1 | 1:57 |
| 6.Kita-Kita Elem. School | 61 | 1 | 1:61 | 1 | 1:61 |
| 7.Nieves Pabalan Elem. School | 40 | 1 | 1:40 | 1 | 1:40 |
| 8.Malasin Elem. School | 38 | 1 | 1:38 | 1 | 1:38 |
| 9.Bliss Elem. School | 32 | 1 | 1:32 | 1 | 1:32 |
| 10.Manicla Elem. School | 24 | 1 | 1:24 | 1 | 1:24 |
| 11.Palestina Elem. School | 25 | 1 | 1:25 | 1 | 1:25 |
| 12.Culaylay Elem. School | 24 | 1 | 1:24 | 1 | 1:24 |
| 13.Tumana Elem. School | 20 | 1 | 1:20 | 1 | 1:20 |
| 14.Parilla Elem. School | 43 | 1 | 1:43 | 1 | 1:43 |
| 15.Pinili Elem. School | 19 | 1 | 1:19 | 1 | 1:19 |
| 16.San Juan Elem. School | 19 | 1 | 1:19 | 1 | 1:19 |
| 17.Porais Elem. School | 42 | 2 | 1:21 | 1 | 1:42 |
| 18.San Agustin Elem. School | 52 | 1 | 1:52 | 1 | 1:52 |
| 19.Sto. Niño 1st Elem. School | 75 | 2 | 1:37. | 2 | 1:37 |
| 20.Tayabo Elem. School | 73 | 2 | 1:36. | 2 | 1:36 |
| 21.Lomboy Elementary School | 33 | 1 | 1:33 | 1 | 1:33 |
| 22.Balacat Elem. School | 22 | 1 | 1:22 | 1 | 1:22 |
| Sub Total | 938 | 28 | 1:33 | 26 | 1:36 |
| San Jose West District | |||||
| 1.San Jose West Central School | 156 | 4 | 1:39 | 4 | 1:39 |
| 2.Abar 1st Elementary | 92 | 2 | 1:46 | 2 | 1:46 |
| 3.Abar 2nd School | 81 | 2 | 1:40 | 2 | 1:40 |
| 4.Tabulac Elementary | 20 | 1 | 1:20 | 1 | 1:20 |
| 5.Sto. Nino 3rd Elementary | 40 | 1 | 1:40 | 1 | 1:40 |
| 6.Sinipit Bubon Elementary School | 20 | 1 | 1:19 | 0 | |
| 7.Parang Mangga Elementary School | 17 | 1 | 1:17 | 0 | |
| 8.Sto. Tomas Elementary School | 58 | 2 | 1:29 | 1 | 1:58 |
| 9.Tondod Elementary School | 81 | 2 | 1:40 | 2 | 1:40 |
| 10.Camanacsacan Elementary School | 42 | 1 | 1:42 | 1 | 1:42 |
| 11.A. Pascual Elementary School | 17 | 1 | 1:17 | 1 | 1:17 |
| 12.Delaen Elementary School | 13 | 1 | 1:13 | 1 | 1:13 |
| 13.Cumabol Elementary School | 16 | 1 | 1:16 | 0 | |
| 14.Sto. Nino 2nd Elementary School | 23 | 1 | 1:23 | 0 | |
| 15.Saranay Elementary School | 23 | 1 | 1:23 | 0 | |
| Sub Total | 699 | 22 | 1:31 | 16 | 1:43 |
| Private Schools | |||||
| 1.St. Joseph School | 74 | 3 | 1:24 | 3 | 1:24 |
| 2.Mount Carmel Montessori | 162 | 8 | 1:20 | 3 | 1:54 |
| 3.CORE Gateway College | 23 | 2 | 1:11 | 2 | 1:11 |
| 4.San Jose Christian Colleges | 10 | 1 | 1:10 | 1 | 1:10 |
| 5.Bettbien Montessori | 356 | 19 | 1:19 | 6 | 1:59 |
| 6.St. John’s Academy | 106 | 6 | 1:18 | 3 | 1:35 |
| 7.Theophilus Academic and School of Values | 7 | 2 | 1:3 | 1 | 1:7 |
| 8.School of the Sacred Heart | 23 | 2 | 1:11 | 2 | 1:11 |
| 9.United Methodist Church Learning Center | 60 | 3 | 1:20 | 3 | 1:20 |
| 10.Gracious Shepherd Christian Academy | 13 | 2 | 1:6 | 2 | 1:6 |
| 11.Jabez Accelerated Christian Academy | 17 | 2 | 1:8 | 2 | 1:8 |
| 12.Bethany Christian Academy | 34 | 3 | 1:11 | 3 | 1:11 |
| 13.Elim Science Academy | 47 | 3 | 1:16 | 3 | 1:16 |
| 14.Evangelical Christian Academy | 53 | 2 | 1:26 | 1 | 1:53 |
| 15.The Bride of Jesus Christ Learning Academy | 12 | 2 | 1:6 | 2 | 1:6 |
| SubTotal | 997 | 60 | 1:16 | 37 | 1:26 |
| TOTAL | 4,120 | 163 | 1:25 | 132 | 1:31 |
| Name of Institution | Number of Student | Number of Teacher | Teacher Student Ratio | Number of Classroom | Classroom-Student Ratio |
|---|---|---|---|---|---|
| San Jose East District | |||||
| 1. San Jose East Central School | 876 | 27 | 1:32 | 25 | 1:35 |
| 2. Bagong Sikat Elem. School | 248 | 6 | 1:41 | 6 | 1:41 |
| 3. Calaocan Elem. School | 355 | 13 | 1:27 | 12 | 1:30 |
| 4. Encarnacion Elem. School | 385 | 13 | 1:30 | 11 | 1:35 |
| 5.Pinagcuartelan Primary School | 87 | 4 | 1:22 | 4 | 1:22 |
| 6. Kaliwanagan Elem. School | 392 | 13 | 1:30 | 12 | 1:33 |
| 7.Kita-Kita Elem. School | 272 | 8 | 1:34 | 6 | 1:45 |
| 8. Nieves Pabalan Elem. School | 425 | 9 | 1:47 | 9 | 1:47 |
| 9.l Malasin Elem. School | 459 | 14 | 1:33 | 12 | 1:38 |
| 10.Villa Floresta Elem. School | 71 | 4 | 1:18 | 6 | 1:12 |
| 11. Bliss Elem. School | 175 | 7 | 1:25 | 6 | 1:29 |
| 12. Batong Lusong Primary School | 15 | 1 | 1:15 | 2 | 1:8 |
| 13. Manicla Elem. School | 279 | 9 | 1:31 | 9 | 1:31 |
| 14. Palestina Elem. School | 281 | 9 | 1:31 | 8 | 1:35 |
| 15. Culaylay Elem. School | 177 | 6 | 1:30 | 6 | 1:30 |
| 16.Tumana Elem. School | 218 | 7 | 1:31 | 6 | 1:36 |
| 17.Parilla Elem. School | 221 | 7 | 1:32 | 6 | 1:37 |
| 18.Pinili Elem. School | 316 | 9 | 1:35 | 9 | 1:35 |
| 19.San Juan Elem. School | 166 | 7 | 1:24 | 6 | 1:28 |
| 20.Porais Elem. School | 438 | 12 | 1:37 | 12 | 1:37 |
| 21.San Agustin Elem. School | 274 | 9 | 1:30 | 10 | 1:27 |
| 22.Sto. Niño 1st Elem. School | 552 | 15 | 1:37 | 15 | 1:37 |
| 23.Tayabo Elem. School | 479 | 13 | 1:37 | 14 | 1:34 |
| 24.Lomboy Elementary School | 217 | 7 | 1:31 | 6 | 1:36 |
| 25.Balacat Elem. School | 230 | 8 | 1:29 | 7 | 1:33 |
| Sub Total | 7,608 | 237 | 1:32 | 225 | 1:34 |
| San Jose West District | |||||
| 1. San Jose West Central School | 1,977 | 59 | 1:34 | 51 | 1:39 |
| 2. Abar 1st Elem. School | 1,179 | 30 | 1:39 | 30 | 1:39 |
| 3. Sto. Tomas Elementary School | 628 | 18 | 1:35 | 18 | 1:35 |
| 4. Sto. Niño 3rd Elem. School | 545 | 13 | 1:42 | 13 | 1:42 |
| 5. Abar 2nd Elem. School | 541 | 16 | 1:34 | 16 | 1:34 |
| 6.Tondod Elem. School | 421 | 13 | 1:32 | 13 | 1:32 |
| 7. Tabulac Elem. School | 111 | 6 | 1:19 | 6 | 1:19 |
| 8. Caanawan Elem. School | 362 | 8 | 1:45 | 12 | 1:30 |
| 9. Sto. Niño 2nd Elem. School | 290 | 10 | 1:29 | 10 | 1:29 |
| 10. A. Pascual Elem. School | 140 | 7 | 1:20 | 7 | 1:20 |
| 11. Camanacsacan Elem. School | 174 | 6 | 1:29 | 6 | 1:29 |
| 12. Sinipit Bubon Elem. School | 129 | 6 | 1:22 | 6 | 1:22 |
| 13. Tulat Elem. School | 121 | 6 | 1:20 | 6 | 1:20 |
| 14. Parang Mangga Elementary School | 119 | 6 | 1:20 | 6 | 1:20 |
| 15. Dizol Elem. School | 103 | 4 | 1:26 | 4 | 1:26 |
| 16. Saranay Elem. School | 127 | 6 | 1:21 | 6 | 1:21 |
| 17. Habitat Elementary School | 187 | 6 | 1:31 | 6 | 1:31 |
| 18. Delaen Eementary School | 100 | 3 | 1:33 | 3 | 1:33 |
| 19. Cumabol Elem. School | 144 | 5 | 1:29 | 6 | 1:24 |
| 20. San Mauricio Elementary School | 61 | 3 | 1:20 | 3 | 1:20 |
| 21. Naglaoag Primary School | 54 | 2 | 1:27 | 2 | 1:27 |
| 22. Junior Campo Primary School | 51 | 2 | 1:26 | 2 | 1:26 |
| Sub Total | 7,564 | 235 | 1:32 | 232 | 617 |
| 1. St. Joseph School | 390 | 13 | 1:30 | 13 | 1:30 |
| 2. Mt. Carmel Montessori | 301 | 14 | 1:22 | 10 | 1:30 |
| 3. Core Gateway | 155 | 6 | 1:26 | 6 | 1:26 |
| 4. San Jose Christian Colleges | 94 | 6 | 1:16 | 6 | 1:16 |
| 5. Bettbien Montessori | 759 | 31 | 1:24 | 22 | 1:35 |
| 6. St. John's Ac1ademy | 453 | 17 | 1:27 | 14 | 1:32 |
| 7. Theophilus Academic and School of Values | 23 | 4 | 1:6 | 5 | 1:5 |
| 8. United Methodist Church Learning Center | 143 | 6 | 1:24 | 6 | 1:24 |
| 9. School of the Sacred Heart | 97 | 6 | 1:16 | 6 | 1:16 |
| 10. Gracious Shepherd Christian Academy | 65 | 6 | 1:11 | 6 | 1:11 |
| 11. Jabez Accelerated Christian Academy | 44 | 6 | 1:7 | 6 | 1:7 |
| 12. Bethany Christian Academy | 153 | 6 | 1:26 | 7 | 1:22 |
| 13 Elim Science Academy | 188 | 7 | 1:27 | 7 | 1:27 |
| 14. The Bride of Jesus Christ Learning Academy | 19 | 8 | 1:2 | 5 | 1:4 |
| 15. Evangelical Christian Academy for Values & Wisdom | 25 | 2 | 1:13 | 2 | 1:13 |
| Sub Total | 2,909 | 138 | 1:21 | 121 | 1:24 |
| TOTAL | 18,081 | 610 | 1:30 | 578 | 1:31 |
| Name of School/ Institution | Number of Student | Number of Teacher | Teacher Student Ratio | Number of Classroom | Classroom-Student Ratio |
|---|---|---|---|---|---|
| Public Schools | |||||
| 1. Constancio Padilla National High School | 4,886 | 116 | 1:42 | 82 | 1:60 |
| 2. Sto. Niño High School | 510 | 17 | 1:30 | 10 | 1:51 |
| 3. Porais High School | 663 | 19 | 1:35 | 12 | 1:55 |
| 4. Todod High School | 440 | 32 | 1:14 | 11 | 1:40 |
| 5. CLSU – Laboratory High School | 193 | 8 | 1:24 | 4 | 1:48 |
| 6. Caanawan High School | 436 | 7 | 1:62 | 7 | 1:62 |
| Sub Total | 7,128 | 199 | 1:36 | 126 | 1:57 |
| Name of School/ Institution | Number of Student | Number of Teacher | Teacher Student Ratio | Number of Classroom | Classroom-Student Ratio |
|---|---|---|---|---|---|
| St. Augustine Foundation Colleges | 169 | 32 | 1:5.28 | 18 | 1:9 |
| Hotel and Restaurant Management | 25 | ||||
| Nursing Aide | |||||
| Information Technology | 8 | ||||
| Practical Nursing | 59 | ||||
| Caregiver | 62 | ||||
| Health Care Services | 8 | ||||
| Business Info. Services | 7 | ||||
| CORE Gateway College | 761 | ||||
| MAED | 25 | ||||
| P.A. | 6 | ||||
| FILIPINO | 8 | ||||
| MATH | 1 | ||||
| G.C. | 12 | ||||
| ACT (Vocational) | |||||
| San Jose Christian Colleges | 206 | 19 | 1:11 | 5 | 1:41 |
| Bachelor of Arts | |||||
| Bachelor of Secondary Education | |||||
| Bachelor of Elementary Education | |||||
| Bachelor of Science in Commerce | |||||
| Don Bosco Training Center | 86 | 10 | 1:8.6 | 5 | 1:17 |
| Welding, Motorcycle Small Form Engine | 58 | ||||
| Automotive Mechanic | 28 | ||||
| STI Education Center – San Jose | 674 | 21 | 18 | ||
| Diploma in Information Tech. | 1st sem – 232 2nd sem – 211 | 7 | 1st sem – 1:33 2nd sem – 1:30 | 6 | 1st sem – 1:37 2nd sem – 1:35 |
| Diploma in Computer Studies | |||||
| Diploma in Multimedia Arts | |||||
| Diploma in Computer & Electronic Technician | 1st sem – 76 2nd sem – 65 | 7 | 1st sem – 1:11 2nd sem – 1:9 | 6 | 1st sem – 1:13 2nd sem – 1:11 |
| Diploma in Office Skills & Management | 1st sem – 50 2nd sem – 40 | 7 | 1st sem – 1:7 2nd sem – 1:5 | 6 | 1st sem – 1:8 2nd sem – 1:7 |
| Provincial Manpower Training Center | 1,002 | 10 | 1:100 | 11 | 1:91 |
| PC Operations NC II | 200 | 2 | 1:100 | 1 | 1:200 |
| Diesel/Gas Engine Tune-up | 124 1 | 1 | :124 | 1 | 1:124 |
| Automotive Electrical Components | 74 | 1 | 1:74 | 1 | 1:74 |
| Under Chasis/Power Train Component | |||||
| Servicing | 21 | 1 | 1:21 | 1 | 1:21 |
| Transport RAC Servicing NC II | 70 | 1 | 1:70 | 1 | 1:70 |
| Facial Treatment & Make-up/Manicure & Pedicure | 78 | 1 | 1:78 | 1 | 1:78 |
| Body Scrub/ Foot Spa | |||||
| Building Wiring Installation NC II | 114 | 1 | 1:114 | 1 | 1:114 |
| Consumer Electronics Servicing NC II | 128 | 1 | 1:128 | 1 | 1:128 |
| Dressmaking NC II | 28 | 1 | 1:28 | 1 | 1:28 |
| Tailoring NC II | 17 | 1 | 1:17 | 1 | 1:17 |
| B Typing | 14 | 1 | 1:14 | 1 | 1:14 |
| Food Processing | 134 | 1 | 1:134 | 1 | 1:134 |
| St. Mary’s College of Technology | 46 | 4 | 1:11 | 4 | 1:11 |
| Automotive Servicing | 19 | 1 | 1:19 | 1 | 1:19 |
| Consumer Electronics Servicing | 3 | 1 | 1:3 | 1 | 1:3 |
| Computer Hardware Servicing | 5 | 1 | 1:5 | 1 | 1:5 |
| Computer Programming | 19 | 1 | 1:19 | 1 | 1:19 |
| Institute of Enterprise Solutions- Phils. | 110 | 5 | 1:22 | 6 | 1:18 |
| Dip. In Business Administration | 20 | 5 | 1:5 | 6 | 1:3 |
| Dip. In Computer Programming | 67 | 5 | 1:13 | 6 | 1:11 |
| Dip. In Computer Hardware Servicing | 23 | 5 | 1:4.6 | 6 | 1:4 |
| T0TAL | 3,054 | 101 | 1:30 | 274 | 1:11 |
| CORE Gateway College | Basic | Major | |
|---|---|---|---|
| Masteral | MAED | 2 | |
| P.A. | 1 | ||
| G.C. | 1 | ||
| Sub Total | 4 | ||
| San Jose Christian Colleges | |||
| Master of Arts in Education (MAEd) | |||
| Educational Management | 1,147 | ||
| Guidance & Counseling | 127 | ||
| Master of Public Administration | 43 | ||
| Sub Total | 1,317 | ||
| TOTAL | 1,321 |
Please let us vote for Lomboy Elementary School... Isa sa mga entries natin na nasama sa National Finalist na kapag nanalo ang entry na ito ay may 40 computers with internet connection ang maipagkakaloob sa kanila. Please help us. You can vote 3x a day.Thank you po
Visit PIO San Jose on Facebook to view the details and instructions.
For further improvement of this site, you can send or post your comments through guestbook or the contact us page.
Thank you.